Classic Items | |
Fish | 5.50 |
Crumbed Fish | 6.00 |
Chips | 5.50 |
Hot Dog | 3.50 |
Waffle Dog | 3.80 |
Crab Stick | 2.00 |
Sausage | 3.50 |
Hash Brown | 1.00 |
Chicken Nugget | 1.00 |
Fish Cake | 3.50 |
Meat Patty | 4.50 |
Lasagne | 4.20 |
Donuts | 1.80 |
Onion Rings (6) | 3.60 |
Scallops (each) | 2.70 |
Mussels | 1.60 |
Kumara Chips | 8.50 |
Seasoned Wedges | 7.50 |
Spring Roll | 3.80 |
Curry Roll | 3.80 |
Vege Roll | 3.80 |
Steak Roll | 3.80 |
Calamari (each) | 1.20 |
Calamari 1/2 doz | 5.00 |
Calamari 1 doz | 9.00 |
Oysters | * Subject to season |
Oysters 1/2 doz | * Subject to season |
Oysters 1 doz | * Subject to season |
Freshly cooked fillet, battered, crumbed or grilled.Tarakihi, Hake, Groper, Blue Cod or Bluenose. * Subject to availability |
Fritters | |
Potato | 1.40 |
Paua | 13.00 |
Mussel | 7.00 |
Vege | 4.30 |
Corn | 4.50 |
Dinners | |
(Served with chips, coleslaw, sauce, lemon) | |
Fish Dinner | 19.50 |
Calamari Dinner | 15.50 |
Chicken Dinner | 19.50 |
Family Packs | |
6 Fish, 2 1/2 Chips | 41.50 |
9 Fish, 3 1/2 Chips | 62.00 |
12 Fish, 4 1/2 Chips | 80.00 |
4 Fish, 4 Hot Dogs, 3 Chips, | |
4 Potato Fritters, Sauce | 51.00 |
Chicken | |
Leg | 3.60 |
Thigh or Breast | 5.50 |
Chicken Meals | |
Snack 1 Chicken Piece & Chips | 8.00 |
Lunch 2 Chicken Pieces & Chips | 10.50 |
Dinner 3 Chicken Pieces & Chips | 14.50 |
5 Chicken Piece Pack | 20.00 |
9 Chicken Piece Pack | 36.00 |
15 Chicken Piece Pack | 60.00 |
Open 6 Days:
Mon: | Closed |
Tue & Wed: | 11am - 8pm |
Thu | 11am - 8.30pm |
Fri | 11am - 9pm |
Sat & Sun | 11am - 8pm |